Index of /images/flat-color-icons-svg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 minus.svg 2015-07-29 15:15 176  
 collapse.svg 2015-07-29 15:15 197  
 expand.svg 2015-07-29 15:15 197  
 flash_on.svg 2015-07-29 15:15 197  
 next.svg 2015-07-29 15:15 197  
 previous.svg 2015-07-29 15:15 197  
 bookmark.svg 2015-07-29 15:15 205  
 checkmark.svg 2015-07-29 15:15 205  
 comments.svg 2015-07-29 15:15 224  
 electricity.svg 2015-07-29 15:15 228  
 file.svg 2015-07-29 15:15 239  
 down.svg 2015-07-29 15:15 247  
 left.svg 2015-07-29 15:15 247  
 right.svg 2015-07-29 15:15 247  
 up.svg 2015-07-29 15:15 247  
 music.svg 2015-07-29 15:15 249  
 area_chart.svg 2015-07-29 15:15 259  
 podium_without_speak..>2015-07-29 15:15 259  
 ok.svg 2015-07-29 15:15 261  
 down_right.svg 2015-07-29 15:15 264  
 right_down2.svg 2015-07-29 15:15 264  
 left_down2.svg 2015-07-29 15:15 266  
 like.svg 2015-07-29 15:15 266  
 like_placeholder.svg 2015-07-29 15:15 266  
 down_left.svg 2015-07-29 15:15 267  
 right_up2.svg 2015-07-29 15:15 267  
 up_left.svg 2015-07-29 15:15 268  
 left_up2.svg 2015-07-29 15:15 269  
 info.svg 2015-07-29 15:15 278  
 start.svg 2015-07-29 15:15 290  
 left_down.svg 2015-07-29 15:15 291  
 left_up.svg 2015-07-29 15:15 292  
 right_down.svg 2015-07-29 15:15 292  
 video_call.svg 2015-07-29 15:15 294  
 rating.svg 2015-07-29 15:15 295  
 right_up.svg 2015-07-29 15:15 295  
 video_file.svg 2015-07-29 15:15 296  
 external.svg 2015-07-29 15:15 297  
 internal.svg 2015-07-29 15:15 297  
 undo.svg 2015-07-29 15:15 297  
 menu.svg 2015-07-29 15:15 299  
 plus.svg 2015-07-29 15:15 299  
 redo.svg 2015-07-29 15:15 299  
 bar_chart.svg 2015-07-29 15:15 303  
 flash_off.svg 2015-07-29 15:15 315  
 flash_auto.svg 2015-07-29 15:15 320  
 electro_devices.svg 2015-07-29 15:15 325  
 folder.svg 2015-07-29 15:15 331  
 film.svg 2015-07-29 15:15 339  
 empty_trash.svg 2015-07-29 15:15 343  
 about.svg 2015-07-29 15:15 345  
 phone.svg 2015-07-29 15:15 346  
 pie_chart.svg 2015-07-29 15:15 354  
 voice_presentation.svg 2015-07-29 15:15 358  
 export.svg 2015-07-29 15:15 362  
 import.svg 2015-07-29 15:15 362  
 empty_battery.svg 2015-07-29 15:15 364  
 full_battery.svg 2015-07-29 15:15 364  
 empty_filter.svg 2015-07-29 15:15 365  
 sms.svg 2015-07-29 15:15 373  
 template.svg 2015-07-29 15:15 375  
 cancel.svg 2015-07-29 15:15 376  
 filled_filter.svg 2015-07-29 15:15 376  
 opened_folder.svg 2015-07-29 15:15 377  
 package.svg 2015-07-29 15:15 380  
 dislike.svg 2015-07-29 15:15 384  
 trademark.svg 2015-07-29 15:15 396  
 podium_with_speaker.svg2015-07-29 15:15 397  
 advance.svg 2015-07-29 15:15 398  
 download.svg 2015-07-29 15:15 398  
 upload.svg 2015-07-29 15:15 398  
 picture.svg 2015-07-29 15:15 399  
 unlock.svg 2015-07-29 15:15 399  
 ipad.svg 2015-07-29 15:15 400  
 night_landscape.svg 2015-07-29 15:15 400  
 mms.svg 2015-07-29 15:15 401  
 iphone.svg 2015-07-29 15:15 404  
 lock.svg 2015-07-29 15:15 404  
 tree_structure.svg 2015-07-29 15:15 408  
 tablet_android.svg 2015-07-29 15:15 409  
 headset.svg 2015-07-29 15:15 412  
 image_file.svg 2015-07-29 15:15 412  
 phone_android.svg 2015-07-29 15:15 413  
 copyleft.svg 2015-07-29 15:15 414  
 up_right.svg 2015-07-29 15:15 416  
 copyright.svg 2015-07-29 15:15 417  
 low_priority.svg 2015-07-29 15:15 417  
 alphabetical_sorting..>2015-07-29 15:15 419  
 contacts.svg 2015-07-29 15:15 421  
 crystal_oscillator.svg 2015-07-29 15:15 421  
 generic_sorting_asc.svg2015-07-29 15:15 422  
 generic_sorting_desc..>2015-07-29 15:15 422  
 alphabetical_sorting..>2015-07-29 15:15 425  
 no_video.svg 2015-07-29 15:15 429  
 voicemail.svg 2015-07-29 15:15 430  
 medium_priority.svg 2015-07-29 15:15 433  
 ratings.svg 2015-07-29 15:15 435  
 org_unit.svg 2015-07-29 15:15 436  
 add_column.svg 2015-07-29 15:15 438  
 add_row.svg 2015-07-29 15:15 442  
 charge_battery.svg 2015-07-29 15:15 447  
 grid.svg 2015-07-29 15:15 449  
 doughnut_chart.svg 2015-07-29 15:15 450  
 low_battery.svg 2015-07-29 15:15 453  
 high_battery.svg 2015-07-29 15:15 454  
 middle_battery.svg 2015-07-29 15:15 454  
 clock.svg 2015-07-29 15:15 461  
 approval.svg 2015-07-29 15:15 462  
 database.svg 2015-07-29 15:15 470  
 document.svg 2015-07-29 15:15 479  
 landscape.svg 2015-07-29 15:15 482  
 full_trash.svg 2015-07-29 15:15 483  
 clear_filters.svg 2015-07-29 15:15 488  
 negative_dynamic.svg 2015-07-29 15:15 489  
 serial_tasks.svg 2015-07-29 15:15 490  
 positive_dynamic.svg 2015-07-29 15:15 491  
 electrical_threshold..>2015-07-29 15:15 493  
 film_reel.svg 2015-07-29 15:15 494  
 puzzle.svg 2015-07-29 15:15 496  
 sim_card.svg 2015-07-29 15:15 496  
 flow_chart.svg 2015-07-29 15:15 501  
 parallel_tasks.svg 2015-07-29 15:15 501  
 share.svg 2015-07-29 15:15 502  
 end_call.svg 2015-07-29 15:15 503  
 privacy.svg 2015-07-29 15:15 503  
 electronics.svg 2015-07-29 15:15 507  
 refresh.svg 2015-07-29 15:15 512  
 podium_with_audience..>2015-07-29 15:15 515  
 support.svg 2015-07-29 15:15 515  
 business_contact.svg 2015-07-29 15:15 520  
 rotate_to_portrait.svg 2015-07-29 15:15 520  
 data_sheet.svg 2015-07-29 15:15 522  
 do_not_mix.svg 2015-07-29 15:15 523  
 gallery.svg 2015-07-29 15:15 525  
 capacitor.svg 2015-07-29 15:15 528  
 electrical_sensor.svg 2015-07-29 15:15 530  
 rotate_to_landscape.svg2015-07-29 15:15 530  
 missed_call.svg 2015-07-29 15:15 534  
 business.svg 2015-07-29 15:15 545  
 delete_column.svg 2015-07-29 15:15 546  
 bad_decision.svg 2015-07-29 15:15 548  
 panorama.svg 2015-07-29 15:15 549  
 delete_row.svg 2015-07-29 15:15 550  
 do_not_insert.svg 2015-07-29 15:15 552  
 reading.svg 2015-07-29 15:15 552  
 feedback.svg 2015-07-29 15:15 561  
 invite.svg 2015-07-29 15:15 561  
 vip.svg 2015-07-29 15:15 562  
 mind_map.svg 2015-07-29 15:15 563  
 integrated_webcam.svg 2015-07-29 15:15 564  
 scatter_plot.svg 2015-07-29 15:15 575  
 todo_list.svg 2015-07-29 15:15 576  
 approve.svg 2015-07-29 15:15 582  
 add_image.svg 2015-07-29 15:15 584  
 light_at_the_end_of_..>2015-07-29 15:15 584  
 link.svg 2015-07-29 15:15 587  
 service_mark.svg 2015-07-29 15:15 587  
 rotate_camera.svg 2015-07-29 15:15 588  
 feed_in.svg 2015-07-29 15:15 590  
 questions.svg 2015-07-29 15:15 592  
 registered_trademark..>2015-07-29 15:15 592  
 collaboration.svg 2015-07-29 15:15 593  
 radar_plot.svg 2015-07-29 15:15 596  
 self_service_kiosk.svg 2015-07-29 15:15 598  
 briefcase.svg 2015-07-29 15:15 600  
 lock_portrait.svg 2015-07-29 15:15 600  
 lock_landscape.svg 2015-07-29 15:15 601  
 data_recovery.svg 2015-07-29 15:15 606  
 photo_reel.svg 2015-07-29 15:15 612  
 factory.svg 2015-07-29 15:15 613  
 accept_database.svg 2015-07-29 15:15 617  
 factory_breakdown.svg 2015-07-29 15:15 617  
 speaker.svg 2015-07-29 15:15 617  
 synchronize.svg 2015-07-29 15:15 618  
 sim_card_chip.svg 2015-07-29 15:15 620  
 view_details.svg 2015-07-29 15:15 620  
 good_decision.svg 2015-07-29 15:15 621  
 sound_recording_copy..>2015-07-29 15:15 622  
 cable_release.svg 2015-07-29 15:15 624  
 compact_camera.svg 2015-07-29 15:15 624  
 conference_call.svg 2015-07-29 15:15 634  
 data_protection.svg 2015-07-29 15:15 634  
 callback.svg 2015-07-29 15:15 637  
 neutral_decision.svg 2015-07-29 15:15 637  
 neutral_trading.svg 2015-07-29 15:15 639  
 biomass.svg 2015-07-29 15:15 642  
 touchscreen_smartpho..>2015-07-29 15:15 650  
 answers.svg 2015-07-29 15:15 652  
 add_database.svg 2015-07-29 15:15 655  
 heat_map.svg 2015-07-29 15:15 655  
 home.svg 2015-07-29 15:15 657  
 webcam.svg 2015-07-29 15:15 667  
 entering_heaven_aliv..>2015-07-29 15:15 671  
 key.svg 2015-07-29 15:15 676  
 diploma_1.svg 2015-07-29 15:15 684  
 list.svg 2015-07-29 15:15 686  
 collect.svg 2015-07-29 15:15 691  
 high_priority.svg 2015-07-29 15:15 691  
 remove_image.svg 2015-07-29 15:15 692  
 multiple_inputs.svg 2015-07-29 15:15 693  
 kindle.svg 2015-07-29 15:15 698  
 smartphone_tablet.svg 2015-07-29 15:15 704  
 two_smartphones.svg 2015-07-29 15:15 704  
 audio_file.svg 2015-07-29 15:15 712  
 bearish.svg 2015-07-29 15:15 714  
 bullish.svg 2015-07-29 15:15 714  
 search.svg 2015-07-29 15:15 721  
 multiple_devices.svg 2015-07-29 15:15 729  
 graduation_cap.svg 2015-07-29 15:15 731  
 genealogy.svg 2015-07-29 15:15 736  
 call_transfer.svg 2015-07-29 15:15 737  
 disapprove.svg 2015-07-29 15:15 740  
 inspection.svg 2015-07-29 15:15 742  
 diploma_2.svg 2015-07-29 15:15 747  
 businesswoman.svg 2015-07-29 15:15 748  
 multiple_cameras.svg 2015-07-29 15:15 748  
 switch_camera.svg 2015-07-29 15:15 751  
 combo_chart.svg 2015-07-29 15:15 759  
 decision.svg 2015-07-29 15:15 759  
 make_decision.svg 2015-07-29 15:15 760  
 data_backup.svg 2015-07-29 15:15 761  
 money_transfer.svg 2015-07-29 15:15 761  
 reuse.svg 2015-07-29 15:15 761  
 paid.svg 2015-07-29 15:15 762  
 delete_database.svg 2015-07-29 15:15 763  
 icons8_cup.svg 2015-07-29 15:15 767  
 nook.svg 2015-07-29 15:15 768  
 filing_cabinet.svg 2015-07-29 15:15 773  
 display.svg 2015-07-29 15:15 775  
 shipped.svg 2015-07-29 15:15 790  
 reading_ebook.svg 2015-07-29 15:15 792  
 broken_link.svg 2015-07-29 15:15 803  
 advertising.svg 2015-07-29 15:15 808  
 candle_sticks.svg 2015-07-29 15:15 823  
 automotive.svg 2015-07-29 15:15 826  
 numerical_sorting_12..>2015-07-29 15:15 828  
 manager.svg 2015-07-29 15:15 831  
 camera.svg 2015-07-29 15:15 833  
 rules.svg 2015-07-29 15:15 833  
 slr_back_side.svg 2015-07-29 15:15 833  
 workflow.svg 2015-07-29 15:15 834  
 timeline.svg 2015-07-29 15:15 839  
 numerical_sorting_21..>2015-07-29 15:15 840  
 print.svg 2015-07-29 15:15 860  
 close_up_mode.svg 2015-07-29 15:15 867  
 night_portrait.svg 2015-07-29 15:15 890  
 statistics.svg 2015-07-29 15:15 890  
 department.svg 2015-07-29 15:15 895  
 line_chart.svg 2015-07-29 15:15 898  
 organization.svg 2015-07-29 15:15 902  
 edit_image.svg 2015-07-29 15:15 908  
 businessman.svg 2015-07-29 15:15 909  
 survey.svg 2015-07-29 15:15 913  
 process.svg 2015-07-29 15:15 916  
 expired.svg 2015-07-29 15:15 936  
 automatic.svg 2015-07-29 15:15 951  
 clapperboard.svg 2015-07-29 15:15 956  
 news.svg 2015-07-29 15:15 959  
 planner.svg 2015-07-29 15:15 962  
 cursor.svg 2015-07-29 15:15 1.0K 
 frame.svg 2015-07-29 15:15 1.0K 
 multiple_smartphones..>2015-07-29 15:15 1.0K 
 disclaimer.svg 2015-07-29 15:15 1.0K 
 address_book.svg 2015-07-29 15:15 1.0K 
 sports_mode.svg 2015-07-29 15:15 1.0K 
 portrait_mode.svg 2015-07-29 15:15 1.0K 
 donate.svg 2015-07-29 15:15 1.0K 
 settings.svg 2015-07-29 15:15 1.0K 
 camcorder_pro.svg 2015-07-29 15:15 1.0K 
 fine_print.svg 2015-07-29 15:15 1.0K 
 assistant.svg 2015-07-29 15:15 1.0K 
 idea.svg 2015-07-29 15:15 1.0K 
 leave.svg 2015-07-29 15:15 1.0K 
 old_time_camera.svg 2015-07-29 15:15 1.0K 
 library.svg 2015-07-29 15:15 1.0K 
 ruler.svg 2015-07-29 15:15 1.0K 
 customer_support.svg 2015-07-29 15:15 1.1K 
 online_support.svg 2015-07-29 15:15 1.1K 
 binoculars.svg 2015-07-29 15:15 1.1K 
 data_encryption.svg 2015-07-29 15:15 1.1K 
 alarm_clock.svg 2015-07-29 15:15 1.1K 
 camcorder.svg 2015-07-29 15:15 1.1K 
 circuit.svg 2015-07-29 15:15 1.1K 
 no_idea.svg 2015-07-29 15:15 1.1K 
 engineering.svg 2015-07-29 15:15 1.1K 
 faq.svg 2015-07-29 15:15 1.1K 
 butting_in.svg 2015-07-29 15:15 1.1K 
 biotech.svg 2015-07-29 15:15 1.2K 
 in_transit.svg 2015-07-29 15:15 1.2K 
 deployment.svg 2015-07-29 15:15 1.2K 
 selfie.svg 2015-07-29 15:15 1.2K 
 calendar.svg 2015-07-29 15:15 1.2K 
 camera_addon.svg 2015-07-29 15:15 1.2K 
 do_not_inhale.svg 2015-07-29 15:15 1.2K 
 overtime.svg 2015-07-29 15:15 1.3K 
 signature.svg 2015-07-29 15:15 1.3K 
 data_configuration.svg 2015-07-29 15:15 1.4K 
 camera_identificatio..>2015-07-29 15:15 1.4K 
 stack_of_photos.svg 2015-07-29 15:15 1.4K 
 shop.svg 2015-07-29 15:15 1.4K 
 video_projector.svg 2015-07-29 15:15 1.5K 
 cell_phone.svg 2015-07-29 15:15 1.5K 
 services.svg 2015-07-29 15:15 1.5K 
 safe.svg 2015-07-29 15:15 1.8K 
 debt.svg 2015-07-29 15:15 1.8K 
 currency_exchange.svg 2015-07-29 15:15 2.0K 
 dam.svg 2015-07-29 15:15 2.1K 
 calculator.svg 2015-07-29 15:15 2.3K 
 globe.svg 2015-07-29 15:15 2.3K 
 biohazard.svg 2015-07-29 15:15 2.7K 
 cloth.svg 2015-07-29 15:15 3.3K 
 sales_performance.svg 2015-07-29 15:15 6.9K